| Country | Area (kmยฒ) | Population | Density (per kmยฒ) | Capital |
|---|---|---|---|---|
| ๐จ๐ณChina | 9,596,961 | 1,425,000,000 | 148.5 | Beijing |
| ๐ฏ๐ตJapan | 377,975 | 123,000,000 | 325.5 | Tokyo |
| ๐ฐ๐ทSouth Korea | 100,210 | 52,000,000 | 518.9 | Seoul |
| ๐ฐ๐ตNorth Korea | 120,538 | 26,000,000 | 215.7 | Pyongyang |
| ๐ฒ๐ณMongolia | 1,564,110 | 3,450,000 | 2.2 | Ulaanbaatar |
| ๐น๐ผTaiwan | 36,193 | 23,600,000 | 652.0 | Taipei |
| ๐ฎ๐ฉIndonesia | 1,904,569 | 280,000,000 | 147.0 | Jakarta |
| ๐ต๐ญPhilippines | 300,000 | 117,000,000 | 390.0 | Manila |
| ๐ป๐ณVietnam | 331,212 | 99,000,000 | 298.9 | Hanoi |
| ๐น๐ญThailand | 513,120 | 71,000,000 | 138.4 | Bangkok |
| ๐ฒ๐ฒMyanmar | 676,578 | 55,000,000 | 81.3 | Naypyidaw |
| ๐ฒ๐พMalaysia | 330,803 | 34,500,000 | 104.3 | Kuala Lumpur |
| ๐ฐ๐ญCambodia | 181,035 | 17,500,000 | 96.7 | Phnom Penh |
| ๐ฑ๐ฆLaos | 236,800 | 7,700,000 | 32.5 | Vientiane |
| ๐ธ๐ฌSingapore | 728 | 6,000,000 | 8,241.8 | Singapore |
| ๐ง๐ณBrunei | 5,765 | 460,000 | 79.8 | Bandar Seri Begawan |
| ๐น๐ฑTimor-Leste | 14,874 | 1,400,000 | 94.1 | Dili |
| ๐ฎ๐ณIndia | 3,287,263 | 1,450,000,000 | 441.1 | New Delhi |
| ๐ต๐ฐPakistan | 881,913 | 245,000,000 | 277.8 | Islamabad |
| ๐ง๐ฉBangladesh | 148,460 | 174,000,000 | 1,172.0 | Dhaka |
| ๐ฆ๐ซAfghanistan | 652,867 | 42,000,000 | 64.3 | Kabul |
| ๐ณ๐ตNepal | 147,516 | 31,000,000 | 210.1 | Kathmandu |
| ๐ฑ๐ฐSri Lanka | 65,610 | 22,500,000 | 343.0 | Colombo |
| ๐ง๐นBhutan | 38,394 | 790,000 | 20.6 | Thimphu |
| ๐ฒ๐ปMaldives | 300 | 520,000 | 1,733.3 | Malรฉ |
| ๐ฐ๐ฟKazakhstan | 2,724,900 | 20,000,000 | 7.3 | Astana |
| ๐บ๐ฟUzbekistan | 448,978 | 36,000,000 | 80.2 | Tashkent |
| ๐น๐ฒTurkmenistan | 488,100 | 6,500,000 | 13.3 | Ashgabat |
| ๐น๐ฏTajikistan | 143,100 | 10,300,000 | 72.0 | Dushanbe |
| ๐ฐ๐ฌKyrgyzstan | 199,951 | 7,100,000 | 35.5 | Bishkek |
| ๐น๐ทTurkey | 783,562 | 87,000,000 | 111.0 | Ankara |
| ๐ฎ๐ทIran | 1,648,195 | 90,000,000 | 54.6 | Tehran |
| ๐ฎ๐ถIraq | 438,317 | 45,000,000 | 102.7 | Baghdad |
| ๐ธ๐ฆSaudi Arabia | 2,149,690 | 37,000,000 | 17.2 | Riyadh |
| ๐พ๐ชYemen | 527,968 | 35,000,000 | 66.3 | Sana'a |
| ๐ธ๐พSyria | 185,180 | 23,000,000 | 124.2 | Damascus |
| ๐ฏ๐ดJordan | 89,342 | 11,500,000 | 128.7 | Amman |
| ๐ฎ๐ฑIsrael | 22,072 | 9,900,000 | 448.5 | Jerusalem |
| ๐ฑ๐งLebanon | 10,452 | 5,500,000 | 526.2 | Beirut |
| ๐ต๐ธPalestine | 6,020 | 5,400,000 | 897.0 | Ramallah |
| ๐ฆ๐ชUnited Arab Emirates | 83,600 | 10,100,000 | 120.8 | Abu Dhabi |
| ๐ด๐ฒOman | 309,500 | 4,700,000 | 15.2 | Muscat |
| ๐ฐ๐ผKuwait | 17,818 | 4,700,000 | 263.8 | Kuwait City |
| ๐ถ๐ฆQatar | 11,586 | 3,000,000 | 259.0 | Doha |
| ๐ง๐ญBahrain | 765 | 1,600,000 | 2,091.5 | Manama |
| ๐จ๐พCyprus | 9,251 | 1,300,000 | 140.5 | Nicosia |
| ๐ฌ๐ชGeorgia | 69,700 | 3,700,000 | 53.1 | Tbilisi |
| ๐ฆ๐ฒArmenia | 29,743 | 3,000,000 | 100.9 | Yerevan |
| ๐ฆ๐ฟAzerbaijan | 86,600 | 10,500,000 | 121.2 | Baku |
Asia is the largest and most populous continent, covering an area of approximately 44,579,000 square kilometers (17,212,000 sq mi).
It accounts for approximately 30% of Earth's land area and is home to approximately 4.6 billion people, representing about 60% of the world's population.
Asia is bounded by the Pacific Ocean to the east, the Indian Ocean to the south, and the Arctic Ocean to the north.
The continent is divided into several regions, including East Asia, Southeast Asia, South Asia, Central Asia, and the Middle East.
There are 49 countries in Asia, with the largest being Russia (partially in Europe) and the smallest being the Maldives.
Some of the most populous countries in Asia include China, India, Indonesia, and Japan.
Asia is home to several territories and dependencies, including Hong Kong, Macau, and Taiwan.
ย
There are 49 countries in Asia. However, this number can vary depending on how some countries are classified (for example, Russia is partly in Europe, and Turkey is partly in Europe). The most commonly accepted number is 49 countries. Here's a breakdown:
Some of the notable geographical features of Asia include:
ย
The largest country in Asia is Russia (partially in Europe), but if we consider only the countries that are entirely in Asia, the largest country is China, with an area of approximately 9,596,961 square kilometers (3,705,407 square miles).
The smallest country in Asia is the Maldives, with an area of approximately 300 square kilometers (116 square miles). However, if we consider only landlocked countries or countries that are not island nations, the smallest country in Asia is Brunei, with an area of approximately 5,765 square kilometers (2,226 square miles) but another contender is Singapore, with an area of approximately 720 square kilometers (278 square miles).
Note: The Maldives is an island nation, and its small size is due to its composition of many small islands. Brunei and Singapore are both smaller than the Maldives in terms of land area but are recognized as sovereign states.
ย
Asian transcontinental countries, also known as Eurasian or transcontinental countries, are those that span two continents: Asia and Europe, or Asia and Africa. Here are some examples:
Additionally, there are countries that are considered transcontinental between Asia and Africa:
__