What is the time in Australia now in minutes and seconds?
Australia has nine time zones (including the remote islands). Below we share the time in 3 most important cities:
In the map below you can observe different timezones, according to various colors per different States/territories in Australia. Note that in the table below you can find also the time zone differences, offsets, and more details for each color. This map is based on a Wikipedia map.
Standard | DST | Zone | States/territories | |
---|---|---|---|---|
UTC+06:30 (year round) | Cocos | Cocos Island - CC | ||
UTC+07:00 (year round) | Christmas | Christmas Island - CX | ||
UTC+08:00 (year round) | Western | Western Australia - WA | ||
UTC+09:30 (year round) | Central | Northern Territory - NT | ||
UTC+09:30 | UTC+10:30 | Central | South Australia - SA, Broken Hill | |
UTC+10:00 (year round) | Eastern | Queensland - QLD | ||
UTC+10:00 | UTC+11:00 | Eastern | New South Wales - NSW, Tasmania - TAS, Macquarie Island, Victoria (state) - VIC, Australian Capital Territor - ACT, Jervis Bay Territory - JBT | |
UTC+11:00 | UTC+12:00 | Norfolk | Norfolk Island - NF |
When clocks change in Australia?
Daylight saving begins at 2am on Sunday 6 October 2024 (clocks are turned forward 1 hour).
Daylight saving ends at 3am on Sunday 6 April 2025 (clocks are turned backward 1 hour).
Remember: Northern Territory, Queensland and Western Australia do not observe daylight saving.