We used the time for the capital Ottawa above.
What is the local time now in Canada?
Canada has 6 time zones, as follows:
Offset | Time Zone Abbreviation & Name | Example City | Current Time | |
---|---|---|---|---|
UTC -7 | PDT | Pacific Daylight Time | Vancouver Surrey Victoria Whitehorse | 2:29:45 PM |
MST | Mountain Standard Time | Whitehorse | 3:29:45 PM | |
UTC -6 | MDT | Mountain Daylight Time | Edmonton Calgary Yellowknife Aklavik | 4:29:45 PM |
CST | Central Standard Time | Regina | 4:29:45 PM | |
UTC -5 | CDT | Central Daylight Time | Winnipeg | 5:29:45 PM |
EST | Eastern Standard Time | Coral Harbour | 5:29:45 PM | |
UTC -4 | EDT | Eastern Daylight Time | Toronto Montreal Ottawa Quebec | 6:29:45 PM |
AST | Atlantic Standard Time | Blanc-Sablon | 6:29:45 PM | |
UTC -3 | ADT | Atlantic Daylight Time | Halifax Saint John Charlottetown | 7:29:45 PM |
UTC -2:30 | NDT | Newfoundland Daylight Time | St. John's | 6:59:45 PM |
In the map below you can observe seven different timezone, according to various colors per different regions. Note that in the table below you can find also the time zone differences, and more details for each color. This map is based on a Wikipedia map.