U.S. Customary ↔ Metric • Approximate values commonly used in recipes • For precision baking, use a scale
| U.S. Unit | Metric Equivalent |
|---|---|
| 1/8 teaspoon | 0.6 ml |
| 1/4 teaspoon | 1.2 ml |
| ⅓ teaspoon (approx.) | 1.7 ml |
| ½ teaspoon | 2.5 ml |
| ¾ teaspoon | 3.7 ml |
| 1 teaspoon (tsp) | 5 ml |
| 1 tablespoon (tbsp) | 15 ml |
| 2 tablespoons | 30 ml (1 fl oz) |
| 1 fluid ounce (fl oz) | 30 ml |
| 2 fl oz | 60 ml |
| ¼ cup (4 tbsp / 2 fl oz) | 60 ml |
| ⅓ cup | 80 ml |
| ⅜ cup (6 tbsp) | 90 ml |
| ½ cup (8 tbsp / 4 fl oz) | 120 ml |
| ⅔ cup | 160 ml |
| ¾ cup (12 tbsp) | 180 ml |
| 1 cup (16 tbsp / 8 fl oz) | 240 ml |
| 1 pint (2 cups) | 480 ml |
| 1 quart (4 cups / 2 pints) | 950 ml (0.95 liter) |
| 1 gallon (4 quarts) | 3.8 liters |
Related: Tablespoon to milliliters.
| Metric | U.S. Approximate |
|---|---|
| 100 ml | 3.4 fl oz |
| 250 ml | ≈ 1 cup + 2 tsp (≈ 8.5 fl oz) |
| 500 ml | ≈ 2.1 cups |
| 1 liter | ≈ 4.2 cups / 2.1 pints / 1.06 quarts / 0.26 gallon |
Related: Milliliters to Fluid Ounces.
| U.S. Unit | Metric Equivalent |
|---|---|
| 0.035 oz | 1 g |
| 1 oz | 28 g |
| 2 oz | 57 g |
| 3 oz | 85 g |
| 4 oz (¼ lb) | 113 g |
| ½ lb | 227 g |
| ¾ lb (12 oz) | 340 g |
| 1 lb | 454 g |
| 2 lb | 907 g (≈ 0.9 kg) |
Related: Ounces to grams.
| Metric | U.S. Approximate |
|---|---|
| 100 g | 3.5 oz |
| 500 g | 1.1 lb |
| 1 kg | 2.2 lb (≈ 35 oz) |
| Measurement | Equivalent |
|---|---|
| 3 teaspoons | 1 tablespoon |
| 1 tablespoon | 3 teaspoons |
| 4 tablespoons | ¼ cup |
| 5 tablespoons + 1 teaspoon | ⅓ cup |
| 8 tablespoons | ½ cup |
| 10 tablespoons + 2 teaspoons | ⅔ cup |
| 12 tablespoons | ¾ cup |
| 16 tablespoons | 1 cup |
| 48 teaspoons | 1 cup |
| 2 cups | 1 pint |
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
Related: How Many Teaspoons in a Tablespoon.
Related: Grams to Cups.
| Fahrenheit | Celsius | Gas Mark |
|---|---|---|
| 250°F | 120°C | ½ |
| 275°F | 135°C | 1 |
| 300°F | 150°C | 2 |
| 325°F | 165°C | 3 |
| 350°F | 175°C | 4 |
| 375°F | 190°C | 5 |
| 400°F | 205°C | 6 |
| 425°F | 220°C | 7 |
| 450°F | 235°C | 8 |
| 475°F | 245°C | 9 |
| 500°F | 260°C | — |
For convection/fan ovens, reduce temperature by ≈25°F (15°C).
Related: Fahrenheit to Celsius .