North America comprises three principal continental nationsโCanada, the United States, and Mexicoโalongside Central American countries, including Costa Rica, Panama, and Guatemala, as well as numerous island states of the Caribbean, such as Cuba, Jamaica, the Bahamas, and Haiti. In total, North America encompasses 23 sovereign nations and various territories, extending from the Arctic region to the Isthmus of Panama and across the Caribbean Sea.
The continent is bordered by the Arctic Ocean to the north, the Atlantic Ocean to the east, the Pacific Ocean to the west, and the Isthmus of Panama to the south. Its climate exhibits considerable variation, ranging from Arctic tundras in the north to deserts in the southwest, and tropical zones in the southeast.
Mainland North America (Northern America):
Central America:
Caribbean Islands:
| Country | Area (kmยฒ) | Population | Density (per kmยฒ) | Capital |
|---|---|---|---|---|
| ๐จ๐ฆCanada | 9,984,670 | 41,000,000 | 4.1 | Ottawa |
| ๐บ๐ธUnited States | 9,833,520 | 345,000,000 | 35.1 | Washington, D.C. |
| ๐ฒ๐ฝMexico | 1,964,375 | 131,000,000 | 66.7 | Mexico City |
| ๐ง๐ฟBelize | 22,966 | 430,000 | 18.7 | Belmopan |
| ๐จ๐ทCosta Rica | 51,100 | 5,250,000 | 102.7 | San Josรฉ |
| ๐ธ๐ปEl Salvador | 21,041 | 6,300,000 | 299.4 | San Salvador |
| ๐ฌ๐นGuatemala | 108,889 | 18,500,000 | 169.9 | Guatemala City |
| ๐ญ๐ณHonduras | 112,492 | 10,600,000 | 94.2 | Tegucigalpa |
| ๐ณ๐ฎNicaragua | 130,373 | 7,000,000 | 53.7 | Managua |
| ๐ต๐ฆPanama | 75,417 | 4,500,000 | 59.7 | Panama City |
| ๐ฆ๐ฌAntigua and Barbuda | 442 | 94,000 | 212.7 | St. John's |
| ๐ง๐ธBahamas | 13,943 | 400,000 | 28.7 | Nassau |
| ๐ง๐งBarbados | 430 | 282,000 | 655.8 | Bridgetown |
| ๐จ๐บCuba | 109,884 | 10,950,000 | 99.7 | Havana |
| ๐ฉ๐ฒDominica | 751 | 72,000 | 95.9 | Roseau |
| ๐ฉ๐ดDominican Republic | 48,671 | 11,300,000 | 232.2 | Santo Domingo |
| ๐ฌ๐ฉGrenada | 344 | 113,000 | 328.5 | St. George's |
| ๐ญ๐นHaiti | 27,750 | 11,700,000 | 421.6 | Port-au-Prince |
| ๐ฏ๐ฒJamaica | 10,991 | 2,830,000 | 257.5 | Kingston |
| ๐ฐ๐ณSaint Kitts and Nevis | 261 | 48,000 | 183.9 | Basseterre |
| ๐ฑ๐จSaint Lucia | 616 | 180,000 | 292.2 | Castries |
| ๐ป๐จSaint Vincent and the Grenadines | 389 | 104,000 | 267.4 | Kingstown |
| ๐น๐นTrinidad and Tobago | 5,130 | 1,530,000 | 298.2 | Port of Spain |
Related: Countries of Europe