South America has 12 countries: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, and Venezuela. It also includes French Guiana and the Falkland Islands as dependencies.
| Country | Area (km²) | Population | Density (per km²) | Capital |
|---|---|---|---|---|
| 🇦🇷Argentina | 2,780,400 | 46,200,000 | 16.6 | Buenos Aires |
| 🇧🇴Bolivia | 1,098,581 | 12,400,000 | 11.3 | Sucre |
| 🇧🇷Brazil | 8,515,767 | 217,000,000 | 25.5 | Brasília |
| 🇨🇱Chile | 756,102 | 19,700,000 | 26.1 | Santiago |
| 🇨🇴Colombia | 1,141,748 | 52,700,000 | 46.2 | Bogotá |
| 🇪🇨Ecuador | 276,841 | 18,300,000 | 66.1 | Quito |
| 🇬🇾Guyana | 214,969 | 810,000 | 3.8 | Georgetown |
| 🇵🇾Paraguay | 406,752 | 6,900,000 | 17.0 | Asunción |
| 🇵🇪Peru | 1,285,216 | 34,400,000 | 26.8 | Lima |
| 🇸🇷Suriname | 163,820 | 630,000 | 3.8 | Paramaribo |
| 🇺🇾Uruguay | 176,215 | 3,400,000 | 19.3 | Montevideo |
| 🇻🇪Venezuela | 916,445 | 28,800,000 | 31.4 | Caracas |
| 🇬🇫French Guiana | 83,534 | 310,000 | 3.7 | Cayenne |
| 🇫🇰Falkland Islands | 12,173 | 3,700 | 0.3 | Stanley |
Related: World Countries