
Three equal vertical bands of blue (hoist), yellow, and red โ with no emblem or coat of arms. Adopted at independence in 1959, the design was inspired by the French Tricolore with blue replacing the original blue (a slightly darker shade) and green swapped for yellow representing the sun and the savannah. Chad's flag is nearly identical to Romania's; Chad's blue is marginally darker.

Three equal vertical bands of cobalt blue (hoist), chrome yellow, and vermilion red โ with no emblem. The tricolour dates to the revolutionary movements of 1848 and the Pan-Romanian national awakening. Romania's flag and Chad's flag are so similar that Romania formally complained to the United Nations in 2004; the two remain officially distinct by their precise shades.

Three horizontal bands of yellow (top, double width), blue, and red โ with no emblem on the national flag. The yellow represents the gold wealth of the land; blue represents the seas on both coasts; and red represents the blood of independence fighters. Adopted in 1861, it uses only these three colours with no additional emblem.

Three equal vertical bands of red (hoist), blue, and red, with the golden Soyombo national symbol on the left red band. The Soyombo โ a complex geometric figure representing fire, sun, moon, earth, and water โ is rendered entirely in gold/yellow. The flag contains only red, blue, and gold: no white, black, or green appear anywhere.

Two equal horizontal bands of blue (top) and red, with a gold (yellow) princely crown on the blue band near the hoist. The crown was added in 1937 after Liechtenstein discovered at the 1936 Berlin Olympics that its flag was identical to Haiti's. The three colours present โ blue, red, and gold โ are the only colours on the flag.
| Flag | Country | Notes | Details |
|---|---|---|---|
![]() | Chad | Vertical blue | yellow | red | Three equal vertical bands of blue (hoist), yellow, and red โ with no emblem or coat of arms. Adopted at independence in 1959, the design was inspired by the French Tricolore with blue replacing the original blue (a slightly darker shade) and green swapped for yellow representing the sun and the savannah. Chad's flag is nearly identical to Romania's; Chad's blue is marginally darker. |
![]() | Romania | Vertical blue | yellow | red | Three equal vertical bands of cobalt blue (hoist), chrome yellow, and vermilion red โ with no emblem. The tricolour dates to the revolutionary movements of 1848 and the Pan-Romanian national awakening. Romania's flag and Chad's flag are so similar that Romania formally complained to the United Nations in 2004; the two remain officially distinct by their precise shades. |
![]() | Colombia | Horizontal yellow | blue | red (yellow double-width) | Three horizontal bands of yellow (top, double width), blue, and red โ with no emblem on the national flag. The yellow represents the gold wealth of the land; blue represents the seas on both coasts; and red represents the blood of independence fighters. Adopted in 1861, it uses only these three colours with no additional emblem. |
![]() | Mongolia | Red | blue | red vertical bands + gold Soyombo | Three equal vertical bands of red (hoist), blue, and red, with the golden Soyombo national symbol on the left red band. The Soyombo โ a complex geometric figure representing fire, sun, moon, earth, and water โ is rendered entirely in gold/yellow. The flag contains only red, blue, and gold: no white, black, or green appear anywhere. |
![]() | LiechtensteinToo small for 110m map | Horizontal blue | red + gold crown | Two equal horizontal bands of blue (top) and red, with a gold (yellow) princely crown on the blue band near the hoist. The crown was added in 1937 after Liechtenstein discovered at the 1936 Berlin Olympics that its flag was identical to Haiti's. The three colours present โ blue, red, and gold โ are the only colours on the flag. |
Notable exclusions โ why they don't qualify: