Convert US cups to grams using precise density values for common cooking ingredients.
A US cup is a unit of volume in the US customary system, equal to 8 US fluid ounces or approximately 236.588 milliliters (often rounded to 240 mL in recipes). It is widely used in American home cooking and baking for both liquids and dry ingredients. The cup measurement originated from standard kitchen measuring tools in the early 20th century.
Cups are convenient for quick measuring but less precise for dry ingredients due to variations in how ingredients are scooped or packed.
A gram (g) is a unit of mass/weight in the metric system, equal to one-thousandth of a kilogram. Grams provide precise measurements for ingredients, especially in baking where small differences matter. The name comes from the French "gramme," derived from the Greek "gramma" meaning a small weight. Grams are standard worldwide for recipes calling for accuracy (e.g., European/Australian recipes, professional baking).
Grams are used to measure both dry ingredients (flour, sugar, cocoa) and some fats (butter), helping avoid errors from packing or scooping variations in volume measures like cups.
| Ingredient | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 2 tbsp |
|---|---|---|---|---|---|---|---|
| Flour | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
| Flour (sieved) | 110g | 80g | 70g | 55g | 35g | 27g | 13g |
| Sugar (granulated) | 200g | 150g | 130g | 100g | 65g | 50g | 25g |
| Icing Sugar | 100g | 75g | 70g | 50g | 35g | 25g | 13g |
| Brown Sugar | 180g | 135g | 120g | 90g | 60g | 45g | 23g |
| Cornflour (corn starch) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
| Rice (uncooked) | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
| Couscous (uncooked) | 180g | 135g | 120g | 90g | 60g | 45g | 22g |
| Oats (uncooked) | 90g | 65g | 60g | 45g | 30g | 22g | 11g |
| Table Salt | 300g | 230g | 200g | 150g | 100g | 75g | 40g |
| Butter | 240g | 180g | 160g | 120g | 80g | 60g | 30g |
| Vegetable Shortening | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
| Nuts (chopped) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
| Nuts (ground) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
| Breadcrumbs (fresh) | 60g | 45g | 40g | 30g | 20g | 15g | 10g |
| Breadcrumbs (dry) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
| Sultanas / Raisins | 200g | 150g | 130g | 100g | 65g | 50g | 22g |
Related: Cups to Ml.
Related: Grams to Cups.