In Canada, the time change occurs twice a year: in the spring when Daylight Saving Time (DST) begins, and in the fall when it ends. In 2025, daylight savings starts on March 9, whenclocks jump from 2:00 AM to 3:00 AM and ends on November 2 when clocks are turned backward 1 hour from 2:00 AM to 1:00 AM.
In Canada, the time change occurs twice a year: in the spring when Daylight Saving Time (DST) begins, and in the fall when it ends.
Daylight Saving Time in Canada typically starts on the second Sunday in March at 2:00 a.m. local time. Clocks "spring forward" one hour, moving from Standard Time to Daylight Saving Time.
In 2025, on March 9, clocks jump from 2:00 AM to 3:00 AM.
Daylight Saving Time in Canada typically ends on the first Sunday in November at 2:00 a.m. local time. Clocks "fall back" one hour, moving from Daylight Saving Time to Standard Time.
In 2025, on November 2, clocks jump from 2:00 AM to 1:00 AM.
Year | DST Starts | DST Ends |
2023 | March 12 | November 5 |
2024 | March 10 | November 3 |
2025 | March 9 | November 2 |
2026 | March 8 | November 1 |
2027 | March 14 | November 7 |
2028 | March 12 | November 5 |
2029 | March 11 | November 4 |
2030 | March 10 | November 3 |
All dates are for the second Sunday in March and the first Sunday in November
(Note: Dates are consistent across most of Canada but may vary in regions with permanent DST—see below.)
Do all provinces in Canada follow DST?
No, not all provinces and territories in Canada follow Daylight Saving Time. Some areas, mainly in the north, opt out of DST or follow different schedules.
Which Provinces and Territories Use Daylight Saving Time?
(Provinces/territories that observe the biannual spring-forward/fall-back change)
Province/Territory | Observes Biannual DST? | Notes |
Alberta | ✅ Yes | |
British Columbia | ✅ Yes | Exceptions: Parts of northeast B.C. (e.g., Peace River region) do not observe DST and stay on Mountain Standard Time (MST) year-round. |
Manitoba | ✅ Yes | |
New Brunswick | ✅ Yes | |
Newfoundland and Labrador | ✅ Yes | Observes DST in the Newfoundland Time Zone (clocks change at 00:01 AM, not 2:00 AM). |
Northwest Territories | ✅ Yes | |
Nova Scotia | ✅ Yes | |
Ontario | ✅ Yes | Exceptions: Parts of northwest Ontario (e.g., Atikokan, Pickle Lake) do not observe DST and stay on Central Standard Time (CST) year-round. |
Prince Edward Island | ✅ Yes | |
Quebec | ✅ Yes | Exceptions: The eastern Lower North Shore (e.g., Blanc-Sablon) stays on Atlantic Standard Time (AST) year-round and does not observe DST. |
Which Provinces and Territories Do NOT Use Daylight Saving Time?
(No biannual clock changes)
Province/Territory | Observes DST? | Current Time Standard | Notes |
Nunavut | ❌ No | Year-round standard time | Most of Nunavut stays on Eastern Standard Time (EST), Central Standard Time (CST), or Mountain Standard Time (MST) year-round. |
Saskatchewan | ❌ No | Year-round Central Standard Time (CST) | Exception: The Lloydminster area (on the Alberta border) observes DST to align with Alberta. |
Yukon | ❌ No | Year-round Mountain Daylight Time (MDT) | Switched to permanent MDT in 2020—no spring/fall changes. Clocks stay 1 hour ahead of MST year-round. |
Key Exceptions to Note:
Related: Canada timezone