Image: GIS Geography
Europe is the world's second-smallest continent, after Australia, and forms a large western peninsula of the Eurasian supercontinent. Its mainland lacks a sharp natural boundary with Asia to the east, so conventional geographic boundaries are used to define it.
These include the Ural Mountains and the Ural River in Russia, the Caucasus Mountains between the Black Sea and the Caspian Sea, and the Caspian and Black Seas, which together separate Europe from Asia.
To the south, the Mediterranean Sea forms a clear boundary with Africa. In the west, Europe is bordered by the Atlantic Ocean, while its northern edge meets the Arctic Ocean. These marine boundaries help shape the continent’s distinct form and coastal character.
Europe's diverse physical geography includes major mountain ranges such as the Alps, Carpathians, and Scandinavian Mountains; major rivers such as the Danube, Rhine, and Volga; significant islands such as the British Isles, Iceland, and various Mediterranean islands; and extensive lowlands such as the vast European Plain and the Iberian Peninsula. Together, these features shape the continent's landscape and define its identity.
A European political map is a visual representation of the continent, showcasing its various countries, borders, and territorial divisions. The primary focus of such a map is to display the political boundaries and entities that comprise the European continent. The map also shows the individual countries, their capital cities, and the borders that separate them. The map also highlights the geographical features that have shaped the continent's politics, such as mountains, rivers, and coastlines.
What are Europe's largest cities by population?
Rank | City | Country | Population (approx.) |
1 | Istanbul | Turkey | 15,500,000 |
2 | Moscow | Russia | 12,500,000 |
3 | London | United Kingdom | 9,600,000 |
4 | Saint Petersburg | Russia | 5,500,000 |
5 | Berlin | Germany | 3,800,000 |
6 | Madrid | Spain | 3,300,000 |
7 | Kyiv | Ukraine | 2,800,000 |
8 | Rome | Italy | 2,800,000 |
9 | Paris | France | 2,700,000 |
10 | Warsaw | Poland | 1,800,000 |
11 | Vienna | Austria | 1,900,000 |
12 | Bucharest | Romania | 2,000,000 |
13 | Budapest | Hungary | 1,800,000 |
14 | Barcelona | Spain | 1,600,000 |
15 | Milan | Italy | 1,400,000 |
16 | Athens | Greece | 1,300,000 |
17 | Prague | Czechia | 1,300,000 |
18 | Brussels | Belgium | 1,200,000 |
19 | Oslo | Norway | 1,200,000 |
20 | Stockholm | Sweden | 1,000,000 |
21 | Copenhagen | Denmark | 800,000 |
22 | Zurich | Switzerland | 400,000 |
23 | Lisbon | Portugal | 500,000 |
24 | Dublin | Ireland | 500,000 |
25 | Helsinki | Finland | 650,000 |
Figures are the most recent projections available from the United Nations World Urbanization Prospects, Eurostat, and Citypopulation.de. All numbers are rounded to the nearest 100,000 and reflect the administrative limits of each municipality (not the greater metropolitan area). Trans-continental capitals (e.g., Istanbul, Moscow) are counted once, on the European side of the boundary that most of the city’s population occupies.
Europe Geography Facts
Fact | Insight |
Smallest country by area and population | Vatican City (44 ha; ~800 residents) |
Largest country by area | Russia (European part ≈ 3,963,000 km²) followed by France (≈ 551,695 km²). |
Largest country by population | Germany (≈ 83 million) |
Highest peak | Mont Blanc, Alps (4,810 m, France/Italy) |
Lowest point | Lemmen Fjord, Denmark (−1.1 m) |
Longest river | Danube (2,850 km, Germany → Serbia) |
Largest lake | Lake Vänern, Sweden (5,650 km²) – largest freshwater lake |
Number of sovereign states | 44 (incl. trans-continental and micro-states) |
Total land area | 3,963,000 km² (≈ 2 % of Earth’s land surface) |
Time zones | 12 (UTC+0 to UTC+3, some zones extend into Russia) |
Major mountain range | Alps (highest in Western Europe) |
Largest island | Great Britain (1,214 km²) |
Quick tip: Hover over or click any of the items in the navigation bar for more detailed maps, demographic statistics, or geological background on each region.
Europe is a vast and diverse continent, offering countless options for travelers. Here are some of the most popular tourist attractions and cities in Europe:
Rank (by overall visitor volume & reputation) | City (Country) | Why it’s a must-see – flagship attractions |
1 | Paris, France | Eiffel Tower, Louvre Museum, Notre-Dame (re-opened), Arc de Triomphe, Seine river cruises, Montmartre & Sacré-Coeur |
2 | London, United Kingdom | Big Ben & Westminster, Tower of London, Buckingham Palace, London Eye, British Museum, West End theatre |
3 | Rome, Italy | Colosseum, Roman Forum, Vatican City (St. Peter’s Basilica, Sistine Chapel), Pantheon, Trevi Fountain |
4 | Barcelona, Spain | Sagrada Familia, Park Guell, La Rambla, Gothic Quarter, Casa Batlló, beach promenade |
5 | Istanbul, Turkey | Hagia Sophia, Blue Mosque, Topkapi Palace, Grand Bazaar, Bosphorus cruise |
6 | Amsterdam, Netherlands | Canal ring, Anne Frank House, Van Gogh Museum, Rijksmuseum, Jordaan district |
7 | Vienna, Austria | Schönbrunn Palace, St. Stephen’s Cathedral, Hofburg, Belvedere (Klimt), classical-music concerts |
8 | Budapest, Hungary | Parliament building, Buda Castle, Fisherman’s Bastion, thermal baths (Széchenyi), Danube river |
9 | Prague, Czech Republic | Charles Bridge, Old Town Square & Astronomical Clock, Prague Castle, St. Vitus Cathedral |
10 | Berlin, Germany | Brandenburg Gate, Reichstag, Berlin Wall memorial, Museum Island, nightlife & street art |
11 | Venice, Italy | Grand Canal, St. Mark’s Square & Basilica, Rialto Bridge, Doge’s Palace, gondola rides |
12 | Lisbon, Portugal | Belém Tower, Jerónimos Monastery, Alfama district, Tram 28, São Jorge Castle |
13 | Munich, Germany | Marienplatz, Nymphenburg Palace, English Garden, Oktoberfest (seasonal) |
14 | Florence, Italy | Duomo (Cathedral of Santa Maria del Fiore), Uffizi Gallery, Ponte Vecchio, Michelangelo’s David (Accademia) |
15 | Stockholm, Sweden | Gamla Stan (Old Town), Vasa Museum, Royal Palace, archipelago boat tours |
These are just a few of the many amazing destinations in Europe. Each city and region has its own unique character, history, and attractions, so you're sure to find something that suits your interests and travel style.
Related: European countries list