Convert cooking ingredient weights in grams to US cups using precise density values.
A gram (g) is a unit of mass/weight in the metric system, equal to one-thousandth of a kilogram. Grams provide precise measurements for ingredients, especially in baking where small differences matter. The name comes from the French "gramme," derived from the Greek "gramma" meaning a small weight. Grams are standard worldwide for recipes calling for accuracy (e.g., European/Australian recipes, professional baking).
Grams are used to measure both dry ingredients (flour, sugar, cocoa) and some fats (butter), helping avoid errors from packing or scooping variations in volume measures like cups.
A US cup is a unit of volume in the US customary system, equal to 8 US fluid ounces or approximately 236.588 milliliters (often rounded to 240 mL in recipes). It is widely used in American home cooking and baking for both liquids and dry ingredients. The cup measurement originated from standard kitchen measuring tools in the early 20th century.
Cups are convenient for quick measuring but less precise for dry ingredients due to variations in how ingredients are scooped or packed.
| Grams (50g) | Cups (US) | Cups (approx fraction) |
|---|---|---|
| 50g all purpose flour | 0.4 cups | 2/5 cup |
| 50g bread flour | 0.38 cups | 2/5 cup |
| 50g cake flour | 0.44 cups | 2/5 cup |
| 50g granulated sugar | 0.25 cups | 1/4 cup |
| 50g brown sugar | 0.25 cups | 1/4 cup |
| 50g powdered sugar | 0.41 cups | 2/5 cup |
| 50g butter | 0.22 cups | 1/5 cup |
| Grams (100g) | Cups (US) | Cups (approx fraction) |
|---|---|---|
| 100g all purpose flour | 0.8 cups | 4/5 cup |
| 100g bread flour | 0.77 cups | 3/4 cup |
| 100g cake flour | 0.88 cups | 4/5 cup |
| 100g granulated sugar | 0.5 cups | 1/2 cup |
| 100g brown sugar | 0.51 cups | 1/2 cup |
| 100g powdered sugar | 0.83 cups | 4/5 cup |
| 100g butter | 0.44 cups | 2/5 cup |
| Grams (200g) | Cups (US) | Cups (approx fraction) |
|---|---|---|
| 200g all purpose flour | 1.6 cups | 1 3/5 cups |
| 200g bread flour | 1.54 cups | 1 1/2 cups |
| 200g cake flour | 1.75 cups | 1 4/5 cups |
| 200g granulated sugar | 1 cup | 1 cup |
| 200g brown sugar | 1 cup | 1 cup |
| 200g powdered sugar | 1.65 cups | 1 3/5 cups |
| 200g butter | 0.88 cups | 4/5 cup |
| Grams (500g) | Cups (US) | Cups (fraction) |
|---|---|---|
| 500g all purpose flour | 4 cups | 4 cups |
| 500g bread flour | 3.85 cups | 3 and 4/5 cups |
| 500g cake flour | 4.4 cups | 4 and 2/5 cups |
| 500g granulated sugar | 2.5 cups | 2 and 1/2 cups |
| 500g brown sugar | 2.6 cups | 2 and 1/2 cups |
| 500g powdered sugar | 4.15 cups | 4 and 1/6 cups |
| 500g butter | 2.2 cups | 2 and 1/5 cups |
| Grams of flour | Cups (US) | Cups (approx fraction) |
|---|---|---|
| 10g | 0.08 cups | 1/10 cup |
| 20g | 0.16 cups | 1/5 cup |
| 30g | 0.24 cups | 1/4 cup |
| 40g | 0.32 cups | 1/3 cup |
| 50g | 0.4 cups | 2/5 cup |
| 100g | 0.8 cups | 4/5 cup |
| 150g | 1.2 cups | 1 and 1/5 cups |
| 200g | 1.6 cups | 1 and 3/5 cups |
| 250g | 2 cups | 2 cups |
| 300g | 2.4 cups | 2 and 2/5 cups |
| 350g | 2.8 cups | 2 and 4/5 cups |
| 400g | 3.2 cups | 3 and 1/5 cups |
| 450g | 3.6 cups | 3 and 3/5 cups |
| 500g | 4 cups | 4 cups |
| Note: conversions are for US cups (236.6ml) and all purpose flour | ||
| Grams of sugar | Cups (US) | Cups (approx fraction) |
|---|---|---|
| 10g | 0.05 cups | 1/20 cup |
| 20g | 0.1 cups | 1/10 cup |
| 30g | 0.15 cups | 1/7 cup |
| 40g | 0.2 cups | 1/5 cup |
| 50g | 0.25 cups | 2/5 cup |
| 100g | 0.5 cups | 1/2 cup |
| 150g | 0.75 cups | 3/4 cup |
| 200g | 1 cup | 1 cup |
| 250g | 1.25 cups | 1 and 1/4 cups |
| 300g | 1.5 cups | 1 and 1/2 cups |
| 350g | 1.75 cups | 1 and 3/4 cups |
| 400g | 2 cups | 2 cups |
| 450g | 2.25 cups | 2 and 1/4 cups |
| 500g | 2.5 cups | 2 and 1/2 cups |
| Note: conversions are for US cups (236.6ml) for granulated sugar | ||
Related: Cups to Ml.