According to the United Nations, there are currently 195 countries that are recognized as sovereign states. This number includes 193 Member States, 2 Observer States (the Holy See (Vatican City) and Palestine).
| Country | Area (kmยฒ) | Population | Density (per kmยฒ) | Capital |
|---|---|---|---|---|
| ๐ฉ๐ฟAlgeria | 2,381,741 | 45,606,480 | 19.2 | Algiers |
| ๐ฆ๐ดAngola | 1,246,700 | 35,588,987 | 28.5 | Luanda |
| ๐ง๐ฏBenin | 112,622 | 13,352,864 | 118.6 | Porto-Novo |
| ๐ง๐ผBotswana | 581,730 | 2,630,296 | 4.5 | Gaborone |
| ๐ง๐ซBurkina Faso | 274,200 | 22,673,762 | 82.7 | Ouagadougou |
| ๐ง๐ฎBurundi | 27,834 | 12,889,576 | 463.0 | Gitega |
| ๐จ๐ฒCameroon | 475,442 | 28,647,293 | 60.3 | Yaoundรฉ |
| ๐จ๐ปCape Verde | 4,033 | 593,149 | 147.1 | Praia |
| ๐จ๐ซCentral African Republic | 622,984 | 5,579,144 | 9.0 | Bangui |
| ๐น๐ฉChad | 1,284,000 | 18,278,568 | 14.2 | N'Djamena |
| ๐ฐ๐ฒComoros | 1,862 | 836,774 | 449.4 | Moroni |
| ๐จ๐ฌCongo | 342,000 | 5,970,424 | 17.5 | Brazzaville |
| ๐จ๐ฉDR Congo | 2,344,858 | 99,010,212 | 42.2 | Kinshasa |
| ๐ฉ๐ฏDjibouti | 23,200 | 1,120,849 | 48.3 | Djibouti |
| ๐ช๐ฌEgypt | 1,002,450 | 109,262,178 | 109.0 | Cairo |
| ๐ฌ๐ถEquatorial Guinea | 28,051 | 1,674,908 | 59.7 | Malabo |
| ๐ช๐ทEritrea | 117,600 | 3,684,032 | 31.3 | Asmara |
| ๐ธ๐ฟEswatini | 17,364 | 1,201,670 | 69.2 | Mbabane |
| ๐ช๐นEthiopia | 1,104,300 | 123,379,924 | 111.7 | Addis Ababa |
| ๐ฌ๐ฆGabon | 267,668 | 2,388,992 | 8.9 | Libreville |
| ๐ฌ๐ฒGambia | 11,300 | 2,705,992 | 239.5 | Banjul |
| ๐ฌ๐ญGhana | 238,533 | 33,475,870 | 140.4 | Accra |
| ๐ฌ๐ณGuinea | 245,857 | 13,859,341 | 56.4 | Conakry |
| ๐ฌ๐ผGuinea-Bissau | 36,125 | 2,105,566 | 58.3 | Bissau |
| ๐จ๐ฎIvory Coast | 322,463 | 28,088,455 | 87.1 | Yamoussoukro |
| ๐ฐ๐ชKenya | 580,367 | 54,027,487 | 93.1 | Nairobi |
| ๐ฑ๐ธLesotho | 30,355 | 2,305,825 | 76.0 | Maseru |
| ๐ฑ๐ทLiberia | 111,369 | 5,302,681 | 47.6 | Monrovia |
| ๐ฑ๐พLibya | 1,759,540 | 6,812,341 | 3.9 | Tripoli |
| ๐ฒ๐ฌMadagascar | 587,041 | 29,611,714 | 50.4 | Antananarivo |
| ๐ฒ๐ผMalawi | 118,484 | 20,405,317 | 172.2 | Lilongwe |
| ๐ฒ๐ฑMali | 1,240,192 | 22,593,590 | 18.2 | Bamako |
| ๐ฒ๐ทMauritania | 1,030,700 | 4,736,139 | 4.6 | Nouakchott |
| ๐ฒ๐บMauritius | 2,040 | 1,265,740 | 620.5 | Port Louis |
| ๐ฒ๐ฆMorocco | 446,550 | 37,457,971 | 83.9 | Rabat |
| ๐ฒ๐ฟMozambique | 801,590 | 32,969,518 | 41.1 | Maputo |
| ๐ณ๐ฆNamibia | 825,615 | 2,604,172 | 3.2 | Windhoek |
| ๐ณ๐ชNiger | 1,267,000 | 26,207,977 | 20.7 | Niamey |
| ๐ณ๐ฌNigeria | 923,768 | 223,804,632 | 242.3 | Abuja |
| ๐ท๐ผRwanda | 26,338 | 13,776,698 | 523.1 | Kigali |
| ๐ธ๐นSรฃo Tomรฉ and Prรญncipe | 964 | 227,380 | 235.9 | Sรฃo Tomรฉ |
| ๐ธ๐ณSenegal | 196,722 | 17,763,163 | 90.3 | Dakar |
| ๐ธ๐จSeychelles | 452 | 107,660 | 238.2 | Victoria |
| ๐ธ๐ฑSierra Leone | 71,740 | 8,605,718 | 120.0 | Freetown |
| ๐ธ๐ดSomalia | 637,657 | 17,597,511 | 27.6 | Mogadishu |
| ๐ฟ๐ฆSouth Africa | 1,221,037 | 60,142,978 | 49.3 | Pretoria |
| ๐ธ๐ธSouth Sudan | 619,745 | 11,088,796 | 17.9 | Juba |
| ๐ธ๐ฉSudan | 1,861,484 | 46,874,204 | 25.2 | Khartoum |
| ๐น๐ฟTanzania | 947,303 | 65,497,748 | 69.1 | Dodoma |
| ๐น๐ฌTogo | 56,785 | 8,848,699 | 155.8 | Lomรฉ |
| ๐น๐ณTunisia | 163,610 | 12,356,117 | 75.5 | Tunis |
| ๐บ๐ฌUganda | 241,550 | 48,582,334 | 201.1 | Kampala |
| ๐ฟ๐ฒZambia | 752,612 | 20,216,029 | 26.9 | Lusaka |
| ๐ฟ๐ผZimbabwe | 390,757 | 16,320,537 | 41.8 | Harare |
| ๐ฆ๐ฒArmenia | 29,743 | 2,780,000 | 93.5 | Yerevan |
| ๐ฆ๐ฟAzerbaijan | 86,600 | 10,300,000 | 119.0 | Baku |
| ๐ฌ๐ชGeorgia | 69,700 | 3,700,000 | 53.1 | Tbilisi |
| ๐ฐ๐ฟKazakhstan | 2,724,900 | 20,000,000 | 7.4 | Astana |
| ๐ฆ๐ซAfghanistan | 652,230 | 41,128,771 | 63.1 | Kabul |
| ๐ง๐ญBahrain | 765 | 1,472,233 | 1,924.8 | Manama |
| ๐ง๐ฉBangladesh | 147,570 | 171,186,372 | 1,160.0 | Dhaka |
| ๐ง๐นBhutan | 38,394 | 777,486 | 20.2 | Thimphu |
| ๐ง๐ณBrunei | 5,765 | 449,002 | 77.9 | Bandar Seri Begawan |
| ๐ฐ๐ญCambodia | 181,035 | 16,944,826 | 93.6 | Phnom Penh |
| ๐จ๐ณChina | 9,596,961 | 1,425,671,352 | 148.6 | Beijing |
| ๐ฎ๐ณIndia | 3,287,263 | 1,428,627,663 | 434.6 | New Delhi |
| ๐ฎ๐ฉIndonesia | 1,904,569 | 277,534,122 | 145.7 | Jakarta |
| ๐ฎ๐ทIran | 1,648,195 | 88,550,570 | 53.7 | Tehran |
| ๐ฎ๐ถIraq | 438,317 | 44,496,122 | 101.5 | Baghdad |
| ๐ฎ๐ฑIsrael | 20,770 | 9,557,500 | 460.2 | Jerusalem |
| ๐ฏ๐ตJapan | 377,975 | 123,294,513 | 326.3 | Tokyo |
| ๐ฏ๐ดJordan | 89,342 | 11,285,869 | 126.3 | Amman |
| ๐ฐ๐ผKuwait | 17,818 | 4,310,108 | 241.9 | Kuwait City |
| ๐ฐ๐ฌKyrgyzstan | 199,951 | 6,974,900 | 34.9 | Bishkek |
| ๐ฑ๐ฆLaos | 236,800 | 7,529,475 | 31.8 | Vientiane |
| ๐ฑ๐งLebanon | 10,452 | 5,489,739 | 525.1 | Beirut |
| ๐ฒ๐พMalaysia | 330,803 | 34,308,525 | 103.7 | Kuala Lumpur |
| ๐ฒ๐ปMaldives | 300 | 521,021 | 1,736.7 | Malรฉ |
| ๐ฒ๐ณMongolia | 1,564,110 | 3,398,366 | 2.2 | Ulaanbaatar |
| ๐ฒ๐ฒMyanmar | 676,578 | 54,577,997 | 80.7 | Naypyidaw |
| ๐ณ๐ตNepal | 147,516 | 30,547,580 | 207.1 | Kathmandu |
| ๐ฐ๐ตNorth Korea | 120,538 | 26,160,821 | 217.0 | Pyongyang |
| ๐ด๐ฒOman | 309,500 | 4,644,384 | 15.0 | Muscat |
| ๐ต๐ฐPakistan | 881,912 | 235,824,862 | 267.4 | Islamabad |
| ๐ต๐ธPalestine | 6,020 | 5,371,230 | 892.2 | Ramallah |
| ๐ต๐ญPhilippines | 300,000 | 115,559,009 | 385.2 | Manila |
| ๐ถ๐ฆQatar | 11,586 | 2,688,235 | 232.1 | Doha |
| ๐ธ๐ฆSaudi Arabia | 2,149,690 | 36,408,820 | 16.9 | Riyadh |
| ๐ธ๐ฌSingapore | 728 | 5,917,600 | 8,127.7 | Singapore |
| ๐ฐ๐ทSouth Korea | 100,210 | 51,784,059 | 516.7 | Seoul |
| ๐ฑ๐ฐSri Lanka | 65,610 | 21,893,579 | 333.7 | Sri Jayawardenepura Kotte |
| ๐ธ๐พSyria | 185,180 | 22,125,249 | 119.5 | Damascus |
| ๐น๐ฏTajikistan | 143,100 | 10,077,600 | 70.4 | Dushanbe |
| ๐น๐ญThailand | 513,120 | 71,697,030 | 139.7 | Bangkok |
| ๐น๐ฑTimor-Leste | 14,874 | 1,360,596 | 91.5 | Dili |
| ๐น๐ฒTurkmenistan | 488,100 | 6,430,770 | 13.2 | Ashgabat |
| ๐ฆ๐ชUnited Arab Emirates | 83,600 | 9,365,766 | 112.0 | Abu Dhabi |
| ๐บ๐ฟUzbekistan | 448,978 | 35,163,944 | 78.3 | Tashkent |
| ๐ป๐ณVietnam | 331,212 | 98,186,856 | 296.5 | Hanoi |
| ๐พ๐ชYemen | 527,968 | 33,697,000 | 63.8 | Sana'a |
| ๐ฆ๐ฑAlbania | 28,748 | 2,994,668 | 104.1 | Tirana |
| ๐ฆ๐ฉAndorra | 468 | 84,082 | 179.7 | Andorra la Vella |
| ๐ฆ๐นAustria | 83,858 | 9,217,280 | 109.9 | Vienna |
| ๐ง๐พBelarus | 207,600 | 9,434,000 | 45.4 | Minsk |
| ๐ง๐ชBelgium | 30,510 | 11,731,477 | 384.5 | Brussels |
| ๐ง๐ฆBosnia and Herzegovina | 51,129 | 3,890,000 | 76.0 | Sarajevo |
| ๐ง๐ฌBulgaria | 110,910 | 6,793,635 | 61.2 | Sofia |
| ๐ญ๐ทCroatia | 56,542 | 3,850,000 | 68.1 | Zagreb |
| ๐จ๐พCyprus | 9,251 | 918,100 | 99.2 | Nicosia |
| ๐จ๐ฟCzechia | 78,866 | 10,900,555 | 138.2 | Prague |
| ๐ฉ๐ฐDenmark | 43,094 | 5,977,412 | 138.7 | Copenhagen |
| ๐ช๐ชEstonia | 45,226 | 1,373,101 | 30.4 | Tallinn |
| ๐ซ๐ฎFinland | 336,593 | 5,603,851 | 16.7 | Helsinki |
| ๐ซ๐ทFrance | 547,030 | 68,373,433 | 125.0 | Paris |
| ๐ฉ๐ชGermany | 357,021 | 84,607,016 | 237.0 | Berlin |
| ๐ฌ๐ทGreece | 131,940 | 10,341,277 | 78.4 | Athens |
| ๐ญ๐บHungary | 93,030 | 9,589,872 | 103.1 | Budapest |
| ๐ฎ๐ธIceland | 103,000 | 394,500 | 3.8 | Reykjavik |
| ๐ฎ๐ชIreland | 70,280 | 5,343,805 | 76.0 | Dublin |
| ๐ฎ๐นItaly | 301,230 | 58,870,762 | 195.4 | Rome |
| ๐ฝ๐ฐKosovo | 10,887 | 1,723,363 | 158.3 | Pristina |
| ๐ฑ๐ปLatvia | 64,589 | 1,871,871 | 29.0 | Riga |
| ๐ฑ๐ฎLiechtenstein | 160 | 39,870 | 249.2 | Vaduz |
| ๐ฑ๐นLithuania | 65,200 | 2,885,933 | 44.3 | Vilnius |
| ๐ฑ๐บLuxembourg | 2,586 | 670,000 | 259.1 | Luxembourg |
| ๐ฒ๐นMalta | 316 | 542,051 | 1,715.3 | Valletta |
| ๐ฒ๐ฉMoldova | 33,843 | 2,512,758 | 74.2 | Chiศinฤu |
| ๐ฒ๐จMonaco | 2.02 | 36,469 | 18,054.9 | Monaco |
| ๐ฒ๐ชMontenegro | 13,812 | 616,695 | 44.7 | Podgorica |
| ๐ณ๐ฑNetherlands | 41,543 | 17,879,488 | 430.4 | Amsterdam |
| ๐ฒ๐ฐNorth Macedonia | 25,713 | 2,085,051 | 81.1 | Skopje |
| ๐ณ๐ดNorway | 385,178 | 5,550,203 | 14.4 | Oslo |
| ๐ต๐ฑPoland | 312,685 | 38,036,118 | 121.6 | Warsaw |
| ๐ต๐นPortugal | 92,090 | 10,467,366 | 113.7 | Lisbon |
| ๐ท๐ดRomania | 238,391 | 19,015,088 | 79.8 | Bucharest |
| ๐ท๐บRussia | 17,098,242 | 144,820,423 | 8.5 | Moscow |
| ๐ธ๐ฒSan Marino | 61 | 33,642 | 551.5 | San Marino |
| ๐ท๐ธSerbia | 88,361 | 6,641,197 | 75.2 | Belgrade |
| ๐ธ๐ฐSlovakia | 49,035 | 5,424,058 | 110.6 | Bratislava |
| ๐ธ๐ฎSlovenia | 20,273 | 2,119,675 | 104.5 | Ljubljana |
| ๐ช๐ธSpain | 505,990 | 48,446,274 | 95.7 | Madrid |
| ๐ธ๐ชSweden | 449,964 | 10,607,595 | 23.6 | Stockholm |
| ๐จ๐ญSwitzerland | 41,290 | 8,921,981 | 216.1 | Bern |
| ๐บ๐ฆUkraine | 603,500 | 37,000,000 | 61.3 | Kyiv |
| ๐ฌ๐งUnited Kingdom | 242,495 | 68,350,000 | 281.9 | London |
| ๐ป๐ฆVatican City | 0.44 | 764 | 1,736.4 | Vatican City |
| ๐ฒ๐ฝMexico | 1,964,375 | 129,000,000 | 66.0 | Mexico City |
| ๐ง๐ฟBelize | 22,966 | 405,000 | 17.6 | Belmopan |
| ๐จ๐ทCosta Rica | 51,100 | 5,200,000 | 101.8 | San Josรฉ |
| ๐ธ๐ปEl Salvador | 21,041 | 6,400,000 | 304.0 | San Salvador |
| ๐ฌ๐นGuatemala | 108,889 | 18,000,000 | 165.0 | Guatemala City |
| ๐ญ๐ณHonduras | 112,492 | 10,500,000 | 93.0 | Tegucigalpa |
| ๐ณ๐ฎNicaragua | 130,373 | 6,800,000 | 52.0 | Managua |
| ๐ต๐ฆPanama | 75,517 | 4,400,000 | 58.0 | Panama City |
| ๐ฆ๐ฌAntigua and Barbuda | 442 | 93,219 | 210.9 | St. John's |
| ๐ง๐ธBahamas | 13,943 | 409,984 | 29.4 | Nassau |
| ๐ง๐งBarbados | 430 | 281,635 | 654.7 | Bridgetown |
| ๐จ๐บCuba | 109,884 | 11,200,000 | 102.0 | Havana |
| ๐ฉ๐ฒDominica | 751 | 72,000 | 95.9 | Roseau |
| ๐ฉ๐ดDominican Republic | 48,671 | 11,300,000 | 232.0 | Santo Domingo |
| ๐ฌ๐ฉGrenada | 344 | 125,000 | 363.4 | St. George's |
| ๐ญ๐นHaiti | 27,750 | 11,500,000 | 414.0 | Port-au-Prince |
| ๐ฏ๐ฒJamaica | 10,991 | 2,800,000 | 255.0 | Kingston |
| ๐ฐ๐ณSaint Kitts and Nevis | 261 | 48,000 | 183.9 | Basseterre |
| ๐ฑ๐จSaint Lucia | 616 | 180,000 | 292.2 | Castries |
| ๐ป๐จSaint Vincent and the Grenadines | 389 | 104,000 | 267.4 | Kingstown |
| ๐น๐นTrinidad and Tobago | 5,130 | 1,500,000 | 292.0 | Port of Spain |
| ๐ฆ๐ทArgentina | 2,780,400 | 46,000,000 | 16.5 | Buenos Aires |
| ๐ง๐ดBolivia | 1,098,581 | 12,200,000 | 11.1 | Sucre |
| ๐ง๐ทBrazil | 8,515,767 | 216,000,000 | 25.4 | Brasรญlia |
| ๐จ๐ฑChile | 756,102 | 19,500,000 | 25.8 | Santiago |
| ๐จ๐ดColombia | 1,141,748 | 52,000,000 | 45.6 | Bogotรก |
| ๐ช๐จEcuador | 283,561 | 18,000,000 | 63.5 | Quito |
| ๐ฌ๐พGuyana | 214,969 | 800,000 | 3.7 | Georgetown |
| ๐ต๐พParaguay | 406,752 | 6,800,000 | 16.7 | Asunciรณn |
| ๐ต๐ชPeru | 1,285,216 | 34,000,000 | 26.4 | Lima |
| ๐ธ๐ทSuriname | 163,820 | 620,000 | 3.8 | Paramaribo |
| ๐บ๐พUruguay | 176,215 | 3,400,000 | 19.3 | Montevideo |
| ๐ป๐ชVenezuela | 916,445 | 28,000,000 | 30.5 | Caracas |
| ๐ฆ๐บAustralia | 7,692,024 | 27,000,000 | 3.5 | Canberra |
| ๐ซ๐ฏFiji | 18,274 | 930,000 | 50.9 | Suva |
| ๐ฐ๐ฎKiribati | 811 | 130,000 | 160.3 | South Tarawa |
| ๐ฒ๐ญMarshall Islands | 181 | 42,000 | 232.0 | Majuro |
| ๐ซ๐ฒMicronesia | 702 | 115,000 | 163.9 | Palikir |
| ๐ณ๐ทNauru | 21 | 13,000 | 619.0 | Yaren |
| ๐ณ๐ฟNew Zealand | 268,021 | 5,300,000 | 19.8 | Wellington |
| ๐ต๐ผPalau | 459 | 18,000 | 39.2 | Ngerulmud |
| ๐ต๐ฌPapua New Guinea | 462,840 | 10,800,000 | 23.3 | Port Moresby |
| ๐ผ๐ธSamoa | 2,842 | 220,000 | 77.4 | Apia |
| ๐ธ๐งSolomon Islands | 28,896 | 740,000 | 25.6 | Honiara |
| ๐น๐ดTonga | 747 | 105,000 | 140.6 | Nuku'alofa |
| ๐น๐ปTuvalu | 26 | 12,000 | 461.5 | Funafuti |
| ๐ป๐บVanuatu | 12,189 | 320,000 | 26.3 | Port Vila |
| ๐จ๐ฆCanada | 9,984,670 | 40,000,000 | 4.0 | Ottawa |
| ๐บ๐ธUnited States | 9,833,517 | 345,000,000 | 35.1 | Washington, D.C. |
Who are the 2 UN observer countries?
The 2 UN Observer countries are:
The Holy See (Vatican City) and Palestine have permanent observer status at the United Nations, which means they are not full members but are allowed to participate in some UN activities and meetings.
What is the worldโs smallest country?
The world's smallest country is the Vatican City, with an area of approximately 0.44 kmยฒ (0.17 sq mi) and a population of around 800 people.
What is the worldโs largest country?
The world's largest country is Russia, covering an area of approximately 17.1 million kmยฒ (6.6 million sq mi) and having a population of over 145 million people.
Where are the countries located?
Of the 195 countries (193 UN member states + 2 non-member observer states: Vatican City and Palestine), the continental distribution is exactly:
Continent/Region | Number of countries | Notes / Examples |
|---|---|---|
Africa | 54 | Highest number, includes all 54 recognized African nations |
Asia | 48 | Includes Middle East, Central Asia, East Asia, etc. |
44 | Includes microstates (Vatican, Monaco, etc.) | |
Latin America and the Caribbean | 33 | Mexico + Central America + Caribbean + South America |
Oceania | 14 | Australia, New Zealand + Pacific island nations |
Northern America | 2 | Canada + United States only |
Total | 195 | Standard UN-based count (193 members + 2 observers) |