Select an ingredient, then enter a value to convert milliliters [mL] to grams [g], or vice versa.
Densities are approximate averages at room temperature
A milliliter (mL) is a unit of volume in the metric system, while a gram (g) is a unit of mass. You cannot directly convert milliliters to grams without knowing the substance, because the relationship depends on density (how much mass fits into a given volume).
The formula to convert milliliters to grams is:
Grams = Milliliters × Density
where density must be in g/mL (grams per milliliter).
For water at standard conditions (around 4°C), the density is exactly 1 g/mL, so 1 milliliter of water = 1 gram. For other substances, the density varies.
Popular examples with approximate densities:
Quick examples:
Â
A milliliter (mL) is a unit of volume in the metric system, equivalent to one-thousandth of a liter (1 L = 1000 mL). The term "milliliter" comes from the Latin words "mille," meaning "thousand," and "liter," which refers to a unit of volume. The milliliter has been used as a standard measurement unit since the metric system's introduction in the late 18th century.
Milliliters are commonly used to measure small volumes of liquids (beverages, cosmetics), such as in cooking (recipes outside the US), medicine (e.g., vaccine doses), and laboratory experiments.
Â
A gram (g) is a unit of mass/weight in the metric system, equal to one-thousandth of a kilogram. Grams provide precise measurements for ingredients, especially in baking where small differences matter. The name comes from the French "gramme," derived from the Greek "gramma" meaning a small weight. Grams are standard worldwide for recipes calling for accuracy (e.g., European/Australian recipes, professional baking).
Grams are used to measure both dry ingredients (flour, sugar, cocoa) and some fats (butter), helping avoid errors from packing or scooping variations in volume measures like cups.
Â
| Volume in Milliliters | Weight in Grams of | ||||
|---|---|---|---|---|---|
| Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
| 1 mL | 1 g | 1.03 g | 0.88 g | 0.529 g | 0.84535 g |
| 2 mL | 2 g | 2.06 g | 1.76 g | 1.058 g | 1.6907 g |
| 3 mL | 3 g | 3.09 g | 2.64 g | 1.587 g | 2.5361 g |
| 4 mL | 4 g | 4.12 g | 3.52 g | 2.116 g | 3.3814 g |
| 5 mL | 5 g | 5.15 g | 4.4 g | 2.645 g | 4.2268 g |
| 6 mL | 6 g | 6.18 g | 5.28 g | 3.174 g | 5.0721 g |
| 7 mL | 7 g | 7.21 g | 6.16 g | 3.703 g | 5.9175 g |
| 8 mL | 8 g | 8.24 g | 7.04 g | 4.232 g | 6.7628 g |
| 9 mL | 9 g | 9.27 g | 7.92 g | 4.761 g | 7.6082 g |
| 10 mL | 10 g | 10.3 g | 8.8 g | 5.29 g | 8.4535 g |
| 11 mL | 11 g | 11.33 g | 9.68 g | 5.819 g | 9.2989 g |
| 12 mL | 12 g | 12.36 g | 10.56 g | 6.348 g | 10.14 g |
| 13 mL | 13 g | 13.39 g | 11.44 g | 6.877 g | 10.99 g |
| 14 mL | 14 g | 14.42 g | 12.32 g | 7.406 g | 11.83 g |
| 15 mL | 15 g | 15.45 g | 13.2 g | 7.935 g | 12.68 g |
| 16 mL | 16 g | 16.48 g | 14.08 g | 8.464 g | 13.53 g |
| 17 mL | 17 g | 17.51 g | 14.96 g | 8.993 g | 14.37 g |
| 18 mL | 18 g | 18.54 g | 15.84 g | 9.522 g | 15.22 g |
| 19 mL | 19 g | 19.57 g | 16.72 g | 10.05 g | 16.06 g |
| 20 mL | 20 g | 20.6 g | 17.6 g | 10.58 g | 16.91 g |
| 21 mL | 21 g | 21.63 g | 18.48 g | 11.11 g | 17.75 g |
| 22 mL | 22 g | 22.66 g | 19.36 g | 11.64 g | 18.6 g |
| 23 mL | 23 g | 23.69 g | 20.24 g | 12.17 g | 19.44 g |
| 24 mL | 24 g | 24.72 g | 21.12 g | 12.7 g | 20.29 g |
| 25 mL | 25 g | 25.75 g | 22 g | 13.23 g | 21.13 g |
| 26 mL | 26 g | 26.78 g | 22.88 g | 13.75 g | 21.98 g |
| 27 mL | 27 g | 27.81 g | 23.76 g | 14.28 g | 22.82 g |
| 28 mL | 28 g | 28.84 g | 24.64 g | 14.81 g | 23.67 g |
| 29 mL | 29 g | 29.87 g | 25.52 g | 15.34 g | 24.52 g |
| 30 mL | 30 g | 30.9 g | 26.4 g | 15.87 g | 25.36 g |
| 31 mL | 31 g | 31.93 g | 27.28 g | 16.4 g | 26.21 g |
| 32 mL | 32 g | 32.96 g | 28.16 g | 16.93 g | 27.05 g |
| 33 mL | 33 g | 33.99 g | 29.04 g | 17.46 g | 27.9 g |
| 34 mL | 34 g | 35.02 g | 29.92 g | 17.99 g | 28.74 g |
| 35 mL | 35 g | 36.05 g | 30.8 g | 18.52 g | 29.59 g |
| 36 mL | 36 g | 37.08 g | 31.68 g | 19.04 g | 30.43 g |
| 37 mL | 37 g | 38.11 g | 32.56 g | 19.57 g | 31.28 g |
| 38 mL | 38 g | 39.14 g | 33.44 g | 20.1 g | 32.12 g |
| 39 mL | 39 g | 40.17 g | 34.32 g | 20.63 g | 32.97 g |
| 40 mL | 40 g | 41.2 g | 35.2 g | 21.16 g | 33.81 g |
__
Related: Cups to Ml.