South America has four main time zones. Countries close to the equator remain on standard time throughout the year, while southern countries experience greater variation.
| Country | Time Zone | UTC Offset | DST? | Current Time |
|---|---|---|---|---|
| Colombia | COT | UTC-5 | No | |
| Peru | PET | UTC-5 | No | |
| Ecuador | ECT | UTC-5 | No | |
| Bolivia | BOT | UTC-4 | No | |
| Venezuela | VET | UTC-4 | No | |
| Chile (mainland) | CLT/CLST | UTC-4/UTC-3 | Yes (Sep-Apr) | |
| Paraguay | PYT | UTC-3 | No (ended 2024) | |
| Argentina | ART | UTC-3 | No | |
| Brazil (most) | BRT | UTC-3 | No | |
| Uruguay | UYT | UTC-3 | No |
Related: World Timezones.