All Countries โ 68 results
| # | Country โ | HDI 2023 โ | UN LDC 2025 โ |
|---|---|---|---|
| 1 | ๐ธ๐ธSouth Sudan | 0.388 | Yes |
| 2 | ๐ธ๐ดSomalia | 0.404 | Yes |
| 3 | ๐จ๐ซCentral African Republic | 0.414 | Yes |
| 4 | ๐น๐ฉChad | 0.416 | Yes |
| 5 | ๐ณ๐ชNiger | 0.419 | Yes |
| 6 | ๐ฒ๐ฑMali | 0.419 | Yes |
| 7 | ๐ง๐ฎBurundi | 0.439 | Yes |
| 8 | ๐ง๐ซBurkina Faso | 0.459 | Yes |
| 9 | ๐ธ๐ฑSierra Leone | 0.467 | Yes |
| 10 | ๐พ๐ชYemen | 0.470 | Yes |
| 11 | ๐ฌ๐ผGuinea-Bissau | 0.478 | Yes |
| 12 | ๐จ๐ฉDR Congo | 0.481 | Yes |
| 13 | ๐ฒ๐ฌMadagascar | 0.487 | Yes |
| 14 | ๐ฒ๐ฟMozambique | 0.493 | Yes |
| 15 | ๐ฆ๐ซAfghanistan | 0.496 | Yes |
| 16 | ๐ช๐นEthiopia | 0.497 | Yes |
| 17 | ๐ฌ๐ณGuinea | 0.500 | Yes |
| 18 | ๐ช๐ทEritrea | 0.503 | Yes |
| 19 | ๐ฒ๐ผMalawi | 0.508 | Yes |
| 20 | ๐ฑ๐ทLiberia | 0.510 | Yes |
| 21 | ๐ฑ๐ธLesotho | 0.510 | No |
| 22 | ๐ธ๐ฉSudan | 0.511 | Yes |
| 23 | ๐ฉ๐ฏDjibouti | 0.513 | Yes |
| 24 | ๐ธ๐ณSenegal | 0.517 | Yes |
| 25 | ๐ง๐ฏBenin | 0.526 | Yes |
| 26 | ๐ฌ๐ฒGambia | 0.530 | Yes |
| 27 | ๐น๐ฟTanzania | 0.532 | Yes |
| 28 | ๐ท๐ผRwanda | 0.534 | Yes |
| 29 | ๐ฒ๐ทMauritania | 0.540 | Yes |
| 30 | ๐บ๐ฌUganda | 0.544 | Yes |
| 31 | ๐ต๐ฐPakistan | 0.544 | No |
| 32 | ๐น๐ฌTogo | 0.547 | Yes |
| 33 | ๐ณ๐ฌNigeria | 0.548 | No |
| 34 | ๐ฟ๐ผZimbabwe | 0.550 | No |
| 35 | ๐จ๐ฎCรดte d'Ivoire | 0.550 | No |
| 36 | ๐ญ๐นHaiti | 0.552 | Yes |
| 37 | ๐ฐ๐ฒComoros | 0.558 | Yes |
| 38 | ๐ฟ๐ฒZambia | 0.565 | Yes |
| 39 | ๐ต๐ฌPapua New Guinea | 0.576 | Yes |
| 40 | ๐จ๐ฒCameroon | 0.587 | No |
| 41 | ๐จ๐ฌCongo | 0.592 | No |
| 42 | ๐ฒ๐ฒMyanmar | 0.593 | Yes |
| 43 | ๐ฐ๐ญCambodia | 0.600 | Yes |
| 44 | ๐ณ๐ตNepal | 0.601 | Yes |
| 45 | ๐ฐ๐ชKenya | 0.601 | No |
| 46 | ๐ฌ๐ญGhana | 0.602 | No |
| 47 | ๐น๐ฑTimor-Leste | 0.607 | Yes |
| 48 | ๐ป๐บVanuatu | 0.609 | Yes |
| 49 | ๐ธ๐ฟEswatini | 0.611 | No |
| 50 | ๐ฆ๐ดAngola | 0.615 | No |
| 51 | ๐ณ๐ฆNamibia | 0.615 | No |
| 52 | ๐ฑ๐ฆLaos | 0.620 | Yes |
| 53 | ๐ญ๐ณHonduras | 0.621 | No |
| 54 | ๐ฌ๐นGuatemala | 0.627 | No |
| 55 | ๐ฐ๐ฎKiribati | 0.630 | Yes |
| 56 | ๐ธ๐งSolomon Islands | 0.636 | Yes |
| 57 | ๐ฎ๐ณIndia | 0.644 | No |
| 58 | ๐ณ๐ฎNicaragua | 0.645 | No |
| 59 | ๐ง๐ฉBangladesh | 0.670 | Yes |
| 60 | ๐ธ๐ปEl Salvador | 0.675 | No |
| 61 | ๐ง๐นBhutan | 0.681 | Yes |
| 62 | ๐ง๐ผBotswana | 0.693 | No |
| 63 | ๐ง๐ดBolivia | 0.698 | No |
| 64 | ๐ฒ๐ฆMorocco | 0.698 | No |
| 65 | ๐ฌ๐ฆGabon | 0.703 | No |
| 66 | ๐ต๐ญPhilippines | 0.710 | No |
| 67 | ๐ฎ๐ฉIndonesia | 0.713 | No |
| 68 | ๐ป๐ณVietnam | 0.726 | No |
The term Third World was used initially during the Cold War to differentiate nations that were not allies of the West (NATO) or the East.
You might hear about the First, Second, or Third world, but what is the difference between them?
The term quickly evolved and became associated with poverty, underdevelopment, and former colonies due to the economic realities of many such countries. It was never strictly about wealth but took on that connotation over time.
Common modern alternatives include:
The Human Development Index (HDI) is a composite statistic developed by the United Nations Development Programme (UNDP) to measure a country's average achievements in three key dimensions of human development (introduced in 1990 and refined since):
The HDI is the geometric mean of normalized indices for these three dimensions, with values ranging from 0 to 1. It provides a broader view of development than GDP alone, emphasizing people-centered progress.
UN HDI Categories (based on fixed cutoff points):