Please provide values below to convert inches to millimeters [mm], or vice versa.
The formula to convert inches to millimeters is: 1 inch = 25.4 millimeters
Therefore, to convert inches to millimeters, you can multiply the number of inches by 25.4.
Here are 3 examples:
An inch is a unit of length in the imperial system, equal to 1/12 of a foot or 1/36 of a yard. It is commonly used in the United States, the United Kingdom, and other countries that have not adopted the metric system.
To convert an inch to other units of length:
A millimeter is a unit of length in the metric system, equal to one-thousandth of a meter. It is commonly used in science, engineering, and everyday applications.
To convert a millimeter to other units of length:
How many millimeters in an inch?
There are 25.4 millimeters in an inch.
How to convert 10 inches to millimeters?
To convert 10 inches to millimeters, you can multiply 10 by 25.4
10 inches = 10 x 25.4 = 254 millimeters
So, 10 inches is equal to 254 millimeters.
Inches | Millimeters |
---|---|
1.0 | 25.40 |
1.5 | 38.10 |
2.0 | 50.80 |
2.5 | 63.50 |
3.0 | 76.20 |
3.5 | 88.90 |
4.0 | 101.60 |
4.5 | 114.30 |
5.0 | 127.00 |
5.5 | 139.70 |
6.0 | 152.40 |
6.5 | 165.10 |
7.0 | 177.80 |
7.5 | 190.50 |
8.0 | 203.20 |
8.5 | 215.90 |
9.0 | 228.60 |
9.5 | 241.30 |
10.0 | 254.00 |
10.5 | 266.70 |
11.0 | 279.40 |
11.5 | 292.10 |
12.0 | 304.80 |
12.5 | 317.50 |
13.0 | 330.20 |
13.5 | 342.90 |
14.0 | 355.60 |
14.5 | 368.30 |
15.0 | 381.00 |
15.5 | 393.70 |
16.0 | 406.40 |
16.5 | 419.10 |
17.0 | 431.80 |
17.5 | 444.50 |
18.0 | 457.20 |
18.5 | 469.90 |
19.0 | 482.60 |
19.5 | 495.30 |
20.0 | 508.00 |
30.0 | 762.00 |
40.0 | 1016.00 |
50.0 | 1270.00 |
60.0 | 1524.00 |
70.0 | 1778.00 |
80.0 | 2032.00 |
90.0 | 2286.00 |
100.0 | 2540.00 |
This table includes the requested conversions and additional common fractional inch values used in engineering, woodworking, and other technical fields.
Inches (Fraction) | Inches (Decimal) | Millimeters |
---|---|---|
1/32 | 0.03125 | 0.79 |
1/16 | 0.0625 | 1.59 |
3/32 | 0.09375 | 2.38 |
1/8 | 0.125 | 3.18 |
5/32 | 0.15625 | 3.97 |
3/16 | 0.1875 | 4.76 |
7/32 | 0.21875 | 5.56 |
1/4 | 0.25 | 6.35 |
9/32 | 0.28125 | 7.14 |
5/16 | 0.3125 | 7.94 |
11/32 | 0.34375 | 8.73 |
3/8 | 0.375 | 9.53 |
13/32 | 0.40625 | 10.32 |
7/16 | 0.4375 | 11.11 |
15/32 | 0.46875 | 11.91 |
1/2 | 0.5 | 12.70 |
9/16 | 0.5625 | 14.29 |
5/8 | 0.625 | 15.88 |
11/16 | 0.6875 | 17.46 |
3/4 | 0.75 | 19.05 |
13/16 | 0.8125 | 20.64 |
7/8 | 0.875 | 22.23 |
15/16 | 0.9375 | 23.81 |
1 | 1.0 | 25.40 |
__