Please provide values below to convert ounce [oz] to pound [lbs], or vice versa.
The formula to convert ounces (oz) to pounds (lb) is:
1 pound (lb) = 16 ounces (oz)
To convert ounces to pounds, divide the number of ounces by 16.
Examples:
32 oz = 32 / 16 = 2 lb
48 oz = 48 / 16 = 3 lb
64 oz = 64 / 16 = 4 lb
An ounce (oz) is a unit of mass or weight, not volume. It is commonly used in the United States and other countries that follow the US Customary System.
An ounce is a unit of mass equal to 1/16 of a pound or 28.3495 grams.
Ounces are widely used in everyday applications, such as measuring food, ingredients, and body weight.
The ounce originated from the Roman uncia, which was a unit of weight equal to 1/12 of a Roman pound.
A pound (lb) is a unit of mass or weight, not volume. It is commonly used in the United States and other countries that follow the US Customary System.
A pound is a unit of mass equal to 16 ounces or 453.592 grams.
Pounds are widely used in everyday applications, such as measuring body weight, food, and ingredients.
The pound originated from the Roman libra, which was a unit of weight equal to approximately 327 grams.
1 pound (lb) = 16 ounces (oz)
1 ounce (oz) = 0.0625 pounds (lb)
To convert a measurement to a mixed unit, such as pounds and ounces, follow these steps:
Example:
Convert 24 oz to a mixed measurement.
Divide 24 oz by 16: 24 ÷ 16 = 1 with a remainder of 8.
The result is 1 pound and 8 ounces, written as 1 lb 8 oz.
Ounces | Pounds | Pounds & Ounces |
---|---|---|
1 oz | 0.0625 lb | 0 lb 1 oz |
2 oz | 0.125 lb | 0 lb 2 oz |
3 oz | 0.1875 lb | 0 lb 3 oz |
4 oz | 0.25 lb | 0 lb 4 oz |
5 oz | 0.3125 lb | 0 lb 5 oz |
6 oz | 0.375 lb | 0 lb 6 oz |
7 oz | 0.4375 lb | 0 lb 7 oz |
8 oz | 0.5 lb | 0 lb 8 oz |
9 oz | 0.5625 lb | 0 lb 9 oz |
10 oz | 0.625 lb | 0 lb 10 oz |
11 oz | 0.6875 lb | 0 lb 11 oz |
12 oz | 0.75 lb | 0 lb 12 oz |
13 oz | 0.8125 lb | 0 lb 13 oz |
14 oz | 0.875 lb | 0 lb 14 oz |
15 oz | 0.9375 lb | 0 lb 15 oz |
16 oz | 1 lb | 1 lb 0 oz |
17 oz | 1.0625 lb | 1 lb 1 oz |
18 oz | 1.125 lb | 1 lb 2 oz |
19 oz | 1.1875 lb | 1 lb 3 oz |
20 oz | 1.25 lb | 1 lb 4 oz |
21 oz | 1.3125 lb | 1 lb 5 oz |
22 oz | 1.375 lb | 1 lb 6 oz |
23 oz | 1.4375 lb | 1 lb 7 oz |
24 oz | 1.5 lb | 1 lb 8 oz |
25 oz | 1.5625 lb | 1 lb 9 oz |
26 oz | 1.625 lb | 1 lb 10 oz |
27 oz | 1.6875 lb | 1 lb 11 oz |
28 oz | 1.75 lb | 1 lb 12 oz |
29 oz | 1.8125 lb | 1 lb 13 oz |
30 oz | 1.875 lb | 1 lb 14 oz |
31 oz | 1.9375 lb | 1 lb 15 oz |
32 oz | 2 lb | 2 lb 0 oz |
33 oz | 2.0625 lb | 2 lb 1 oz |
34 oz | 2.125 lb | 2 lb 2 oz |
35 oz | 2.1875 lb | 2 lb 3 oz |
36 oz | 2.25 lb | 2 lb 4 oz |
37 oz | 2.3125 lb | 2 lb 5 oz |
38 oz | 2.375 lb | 2 lb 6 oz |
39 oz | 2.4375 lb | 2 lb 7 oz |
40 oz | 2.5 lb | 2 lb 8 oz |
__