Africa has 54 nations and is the second-largest continent, featuring diverse cultures, languages, landscapes, and ecosystems. It stretches from the Mediterranean coast in the north to the southern tip at Cape Agulhas, encompassing vast deserts, tropical rainforests, savannas, highlands, and mountain ranges.
The Mediterranean Sea borders the continent to the north, the Atlantic Ocean to the west, the Indian Ocean to the east and southeast, and the Red Sea along part of its northeastern edge. Its climate varies dramatically due to its position straddling the Equator: from arid deserts (such as the Sahara in the north) and semi-arid Sahel zones, to equatorial rainforests in the center, tropical savannas, and subtropical to temperate areas in the far south. Most of Africa is in the tropical zone, causing hot temperatures, clear wet and dry seasons, and high biodiversity.
Africa is generally categorized into five subregions according to the United Nations geoscheme.
Northern Africa:
Western Africa:
Middle Africa (also known as Central Africa):
Eastern Africa:
Southern Africa:
| Country | Area (km²) | Population | Density (per km²) | Capital |
|---|---|---|---|---|
| 🇩🇿Algeria | 2,381,741 | 45,400,000 | 19.1 | Algiers |
| 🇪🇬Egypt | 1,002,450 | 110,000,000 | 109.7 | Cairo |
| 🇱🇾Libya | 1,759,540 | 6,900,000 | 3.9 | Tripoli |
| 🇲🇦Morocco | 446,550 | 37,500,000 | 84.0 | Rabat |
| 🇸🇩Sudan | 1,886,068 | 48,100,000 | 25.5 | Khartoum |
| 🇹🇳Tunisia | 163,610 | 12,300,000 | 75.2 | Tunis |
| 🇧🇯Benin | 114,763 | 13,400,000 | 116.8 | Porto-Novo |
| 🇧🇫Burkina Faso | 272,967 | 22,700,000 | 83.2 | Ouagadougou |
| 🇨🇻Cabo Verde | 4,033 | 590,000 | 146.3 | Praia |
| 🇨🇮Côte d'Ivoire | 322,463 | 28,900,000 | 89.6 | Yamoussoukro |
| 🇬🇲Gambia | 11,295 | 2,700,000 | 239.1 | Banjul |
| 🇬🇭Ghana | 238,533 | 33,800,000 | 141.7 | Accra |
| 🇬🇳Guinea | 245,857 | 14,200,000 | 57.8 | Conakry |
| 🇬🇼Guinea-Bissau | 36,125 | 2,100,000 | 58.1 | Bissau |
| 🇱🇷Liberia | 111,369 | 5,400,000 | 48.5 | Monrovia |
| 🇲🇱Mali | 1,240,192 | 22,600,000 | 18.2 | Bamako |
| 🇲🇷Mauritania | 1,030,700 | 4,900,000 | 4.8 | Nouakchott |
| 🇳🇪Niger | 1,267,000 | 26,200,000 | 20.7 | Niamey |
| 🇳🇬Nigeria | 923,768 | 223,800,000 | 242.3 | Abuja |
| 🇸🇳Senegal | 196,722 | 17,700,000 | 90.0 | Dakar |
| 🇸🇱Sierra Leone | 71,740 | 8,800,000 | 122.7 | Freetown |
| 🇹🇬Togo | 56,785 | 9,000,000 | 158.5 | Lomé |
| 🇨🇲Cameroon | 475,442 | 28,600,000 | 60.2 | Yaoundé |
| 🇨🇫Central African Republic | 622,984 | 5,600,000 | 9.0 | Bangui |
| 🇹🇩Chad | 1,284,000 | 18,300,000 | 14.3 | N'Djamena |
| 🇨🇬Congo (Brazzaville) | 342,000 | 6,100,000 | 17.8 | Brazzaville |
| 🇨🇩DR Congo | 2,344,858 | 102,300,000 | 43.6 | Kinshasa |
| 🇬🇶Equatorial Guinea | 28,051 | 1,700,000 | 60.6 | Malabo |
| 🇬🇦Gabon | 267,668 | 2,400,000 | 9.0 | Libreville |
| 🇸🇹São Tomé and Príncipe | 964 | 230,000 | 238.6 | São Tomé |
| 🇧🇮Burundi | 27,834 | 13,200,000 | 474.3 | Gitega |
| 🇰🇲Comoros | 1,862 | 850,000 | 456.5 | Moroni |
| 🇩🇯Djibouti | 23,200 | 1,100,000 | 47.4 | Djibouti |
| 🇪🇷Eritrea | 117,600 | 3,700,000 | 31.5 | Asmara |
| 🇪🇹Ethiopia | 1,104,300 | 126,500,000 | 114.5 | Addis Ababa |
| 🇰🇪Kenya | 580,367 | 55,100,000 | 94.9 | Nairobi |
| 🇲🇬Madagascar | 587,041 | 30,300,000 | 51.6 | Antananarivo |
| 🇲🇼Malawi | 118,484 | 20,400,000 | 172.2 | Lilongwe |
| 🇲🇺Mauritius | 2,040 | 1,300,000 | 637.3 | Port Louis |
| 🇲🇿Mozambique | 801,590 | 33,900,000 | 42.3 | Maputo |
| 🇷🇼Rwanda | 26,338 | 13,800,000 | 524.0 | Kigali |
| 🇸🇨Seychelles | 452 | 110,000 | 243.4 | Victoria |
| 🇸🇴Somalia | 637,657 | 18,100,000 | 28.4 | Mogadishu |
| 🇸🇸South Sudan | 644,329 | 11,900,000 | 18.5 | Juba |
| 🇹🇿Tanzania | 947,303 | 65,500,000 | 69.1 | Dodoma |
| 🇺🇬Uganda | 241,550 | 48,600,000 | 201.2 | Kampala |
| 🇦🇴Angola | 1,246,700 | 36,700,000 | 29.4 | Luanda |
| 🇧🇼Botswana | 581,730 | 2,700,000 | 4.6 | Gaborone |
| 🇸🇿Eswatini | 17,364 | 1,200,000 | 69.1 | Mbabane |
| 🇱🇸Lesotho | 30,355 | 2,300,000 | 75.8 | Maseru |
| 🇳🇦Namibia | 825,615 | 2,600,000 | 3.1 | Windhoek |
| 🇿🇦South Africa | 1,221,037 | 60,600,000 | 49.6 | Pretoria |
| 🇿🇲Zambia | 752,612 | 20,200,000 | 26.8 | Lusaka |
| 🇿🇼Zimbabwe | 390,757 | 16,700,000 | 42.7 | Harare |
Related: Africa capitals