What is the time in Middle East Time countries in minutes and seconds?
There are 4 timezones in Middle East countries. Find the exact time in each one of them in the table above.
Middle East Standard Time Zones | |||
| Eastern European Time & Israel Time | Arabia Standard Time | Iran Standard Time | Gulf Standard Time |
|---|---|---|---|
11:49:09 PMSunday, February 15, 2026 | 12:49:09 AMMonday, February 16, 2026 | 1:19:09 AMMonday, February 16, 2026 | 1:49:09 AMMonday, February 16, 2026 |
| Cyprus Egypt Israel Jordan Lebanon Palestine Syria | Bahrain Iraq Kuwait Qatar Saudi Arabia Turkey Yemen | Iran | Oman United Arab Emirates Abu Dhabi Ajman Dubai Fujairah Ras Al Khaimah Sharjah Umm Al Quwain |
Need to know where each of the countries in the Middle East are located? Check the map below, and find the information you're looking for. Moreover, in the map you will find the key cities, and the capitals with stars.
The Middle East is a transcontinental region that spans across parts of three continents: Asia, Africa, and Europe. More exactly, the Middle East encompasses the Arabian Peninsula, the Levant, Egypt, Iran, Iraq, and Turkey. It is characterized by its historical, cultural, and strategic significance as the cradle of major civilizations and religions like Judaism, Christianity, and Islam.
The core Middle East typically includes the following 17 UN-recognized countries (plus dependencies and entities like Palestine, Northern Cyprus, Akrotiri, and Dhekelia):
The Middle East is a geographic and geopolitical region centered on Western Asia and Egypt, connecting the eastern Mediterranean to the Persian Gulf and Red Sea. Its boundaries vary depending on context, such as politics, culture, security, or economics.
Many sources also use the broader term MENA (“Middle East and North Africa”), which explicitly includes North African countries.
The countries that are commonly considered part of the Middle East include:
Country | Capital | Notes |
Bahrain | Manama | Island nation in the Persian Gulf. |
Cyprus | Nicosia | Includes Northern Cyprus as a de facto entity. |
Egypt | Cairo | Often included due to its Sinai Peninsula in Asia. |
Iran | Tehran | Also known as Persia historically. |
Iraq | Baghdad | Located in the Mesopotamian region. |
Israel | Jerusalem | Recognized capital varies internationally. |
Jordan | Amman | Borders the Dead Sea. |
Kuwait | Kuwait City | Oil-rich Gulf state. |
Lebanon | Beirut | Known for its Mediterranean coast. |
Oman | Muscat | Southeastern Arabian Peninsula. |
Palestine | East Jerusalem/Ramallah | Includes Gaza Strip and West Bank; status disputed. |
Qatar | Doha | Peninsula in the Persian Gulf. |
Saudi Arabia | Riyadh | Largest country in the region by area. |
Syria | Damascus | Affected by ongoing civil conflict. |
Turkey | Ankara | Straddles Europe and Asia (also known as Türkiye). |
United Arab Emirates | Abu Dhabi | Federation of seven emirates. |
Yemen | Sanaa | Southern Arabian Peninsula; ongoing conflict. |
This list aligns with common geopolitical and UN classifications.
The Middle East is a diverse region with significant variations in demographics, including:
These demographics contribute to the complex and diverse nature of the Middle East, with significant opportunities and challenges for economic, social, and cultural development.
The region hosts a wide variety of ethnic groups. The largest are:
Ethnic Group | Countries with Largest Populations |
Arabs | Egypt, Saudi Arabia, Iraq, Jordan, Syria, Lebanon, UAE, etc. |
Persians | Iran (official ethnicity) |
Turks | Turkey (official), smaller communities in Iraq, Syria |
Kurds | Iraq, Iran, Turkey, Syria |
Jews | Israel (majority), small communities elsewhere |
Armenians | Armenia (border region), Lebanon, Syria |
Berbers | Egypt (Sinai), Libya (if included) |
Others | Chechens, Baloch, Assyrians, Yazidis, etc. |
Aspect | Key Points |
Definition | Geopolitical region in Southwest Asia/North Africa. |
Countries | 17–18 core (Bahrain, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, UAE, Yemen, Cyprus; sometimes Libya, Afghanistan). |
Population | ~423 million; youthful. |
Ethnic Groups | Arabs (largest), Persians, Turks, Kurds, Jews, others. |
Religion | Muslim majority (Sunni & Shia), Christians, Jews, Druze, Yazidis, etc. |
Languages | Arabic (most common), Persian, Turkish, Kurdish, Hebrew, others. |
Urbanization | Rapidly urban, with major cities like Dubai, Cairo, Tehran, Riyadh. |
Economy | Oil-rich Gulf states vs. diversified economies (Egypt, Turkey). |
Sources
[1] CIA World Factbook – Middle East regional grouping: https://www.cia.gov/the-world-factbook/middle-east/
[2] Encyclopaedia Britannica – “Middle East”: https://www.britannica.com/place/Middle-East
[3] Wikipedia – Middle East: https://en.wikipedia.org/wiki/Middle_East