There are nine time zones in the United States. The time zones are as follows:
| Hawaii Time | Alaska Time | Pacific Time | 
| 12:00:40 PMMonday, October 27, 2025Hawaii Standard Time UTC -10:00 Honolulu | 2:00:40 PMMonday, October 27, 2025Alaska Daylight Time UTC -08:00 Anchorage | 3:00:40 PMMonday, October 27, 2025Pacific Daylight Time UTC -07:00 Los Angeles San Francisco Las Vegas Seattle | 
| Mountain Time | Central Time | Eastern Time | 
| 4:00:40 PMMonday, October 27, 2025Mountain Daylight Time UTC -06:00 Denver Phoenix | 5:00:40 PMMonday, October 27, 2025Central Daylight Time UTC -05:00 Chicago Houston Dallas | 6:00:40 PMMonday, October 27, 2025Eastern Daylight Time UTC -04:00 New York Washington DC Atlanta | 
As of 2007, Daylight Saving Time begins in the United States on the second Sunday of March and concludes on the first Sunday of November. This is due to the fact that during the warmer months, clocks are advanced so that darkness falls later.
Daylight Saving Time causes changes in the names and acronyms used to identify the current local time in each time zone.
Eastern Standard Time (EST) changes to Eastern Daylight Time (EDT), Mountain Standard Time (MST) becomes Mountain Daylight Time (MDT), and so on.
| Year | Start | End | 
| 2025 | Mar 09 | Nov 02 | 
| 2026 | Mar 08 | Nov 01 | 
| 2027 | Mar 14 | Nov 07 | 
| 2028 | Mar 12 | Nov 05 | 
| 2029 | Mar 11 | Nov 04 | 
Arizona (except Navajo Indian Reservation), Puerto Rico, Hawaii, the US Virgin Islands, and American Samoa do not observe Daylight Saving Time.
The United States and its dependents are legally divided into nine time zones. Adding the time zones of two uninhabited US territory, Howland Island and Baker Island, raises the total number of time zones to 11. See the boundaries.